Coming Soon! Lorenz Park Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
560 | WCKL | D | Catskill, NY | (edit) Wiki | |
590 | WROW | B | Albany, NY | (edit) Wiki | |
810 | WGY | A | Schenectad | (edit) Wiki | |
860 | WSBS | D | Great Barrington, MA | (edit) Wiki | |
900 | WUAM | D | Watervliet | (edit) Wiki | |
920 | WGHQ | D | Kingston, NY | (edit) Wiki | |
950 | WHVW | D | Hyde Park, NY | (edit) Wiki | |
980 | WOFX | B | Troy, NY | (edit) Wiki | |
1020 | WHDD | D | Sharon, CT | (edit) Wiki | |
1110 | WUPE | D | Pittsfield | (edit) Wiki | |
1160 | WABY | B | Mechanicvi | (edit) Wiki | |
1190 | WSDE | D | Cobleskill | (edit) Wiki | |
1230 | WHUC | C | Hudson, NY | (edit) Wiki | |
1230 | WNAW | C | North Adams, MA | (edit) Wiki | |
1240 | WVKZ | C | Schenectad | (edit) Wiki | |
1300 | WGDJ | B | Rensselaer | (edit) Wiki | |
1330 | WHAZ | D | Troy, NY | (edit) Wiki | |
1340 | WBRK | C | Pittsfield | (edit) Wiki | |
1370 | WRWD | D | Ellenville | (edit) Wiki | |
1390 | WEOK | D | Poughkeeps | (edit) Wiki | |
1400 | WAMC | C | Albany, NY | (edit) Wiki | |
1420 | WBEC | B | Pittsfield | (edit) Wiki | |
1450 | WKIP | C | Poughkeeps | (edit) Wiki | |
1460 | WDDY | B | Albany, NY | (edit) Wiki | |
1490 | WKNY | C | Kingston, NY | (edit) Wiki | |
1540 | WDCD | B | Albany, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.